Team | State | Division |
---|---|---|
NC Intensity-Massey | NC | 12U |
Carolina Change Ups Gold | NC | 14U |
NLTC Crossfire Premier | NC | HS |
Team NC Horne/Helms | NC | HS |
Team | State | Division |
---|---|---|
EC Bullets 08 - Swinson | NC | 12U |
Firecrackers NC-Krueger | NC | 12U |
Orion Hunter Elite-Adams | VA | 12U |
Elizabethtown Battle 14U | NC | 14U |
VA Glory 14U BBE | VA | 14U |
Carolina Dirt Devils | NC | HS |
Empire State Huskies-Filancia | NY | HS |
LLG-Skipper | SC | HS |
Maryland Heat Extreme | MD | HS |
Virginia Lady Eagles 16U | VA | HS |
Virginia Lady Eagles 18U | VA | HS |
Team | State | Division |
---|---|---|
NC Heartbreakers | NC | 12U |
NC Intensity-Massey | NC | 12U |
NCABC Fungo Colleran | NC | 14U |
Team | State | Division |
---|---|---|
Inferno Red | VA | 12U |
RVA Warriors | VA | 12U |
VA Legacy Elite | VA | 14U |
Teams | State | Division |
---|---|---|
Firecrackers NC-Krueger | NC | 12U |
Team | State | Division |
---|---|---|
NCABC Fungo Colleran | NC | 14U |
Carolina Cardinals-Kennedy 07 | NC | HS |
NLTC Crossfire Premier | NC | HS |
Team | State | Division |
---|---|---|
NLTC Crossfire Premier | NC | HS |
Spirits Fastpitch-Rose | NC | HS |
NC Raiders | NC | HS |
Team | State | Division |
---|---|---|
Stafford Diamonds 16U Rubino | VA | HS |
Team | State | Division |
---|---|---|
NCABC Fungo Colleran | NC | 14U |
NC Challengers-VanDyke | NC | HS |
Team NC Horne/Helms | NC | HS |
Team | State | Division |
---|---|---|
Florida Gold Jax | FL | 16U |
K2SS | FL | 18U |
Team | State | Division |
---|---|---|
Inferno Red | VA | 12U |
Legacy Elite | VA | 12U |
VA Glory 14U BBE | VA | 14U |
East Coast Titans | VA | HS |
Lady Dukes-Breslin | NC | HS |
Team | State | Division |
---|---|---|
Lady Phantoms 08 | NC | 12U |
Team | State | Division |
---|---|---|
NLTC Crossfire Premier | NC | HS |
Team | State | Division |
---|---|---|
Lady Luckies 08 | NC | 12U |
Firecrackers NC Allen/Hough | NC | 14U |
Carolina Cyclones 02 | NC | HS |
JAX Fusion 05 | FL | HS |
NCABC Fungo | NC | HS |
NC Challengers-VanDyk | NC | HS |
NC Spark | NC | HS |
Stafford Diamonds 16U Rubino | VA | HS |
Team | State | Division |
---|---|---|
Inferno Red | VA | 12U |
VA Legends-Brooks | VA | 14U |
Teams | State | Division |
---|---|---|
Firecrackers NC-Krueger | NC | 12U |
Team | State | Division |
---|---|---|
Carolina Cardinals-Adams | NC | HS |
Team | State | Division |
---|---|---|
NCABC Fungo Colleran | NC | 14U |
Team | State | Division |
---|---|---|
Firecrackers-Bowen | GA | 16U |
Firecrackers Marshall-2023 | GA | 16U |
LLG-Skipper | SC | 16U |
MOV Pride | OH | 16U |
NCABC Fungo | NC | 16U |
NC Dominators-Preddy | NC | 16U |
SC X-treme | SC | 16U |
Team NC-Britt | NC | 16U |
Virginia Unity 16U-Connell | VA | 16U |
Carolina Cyclones 02 | NC | 18U |
Lady Dukes-Breslin | NC | 18U |
LLG-Shelton | NC | 18U |
NLTC Crossfire Premier | NC | 18U |
NLTC Showcase | NC | 18U |
Premier Fastpitch-Morlet | GA | 18U |
SC X-treme | SC | 18U |
Titans Elite 18U - Shafer | VA | 18U |
Below is a list of schools that have committed to attend and that we are bringing on staff for the weekend. It is not a list of who's been invited, who may show, or who has attended in the past.
Austin Peay University
Ave Maria University
Barton College
Bethel University (TN)
Bridgewater College
Chowan University
Christopher Newport University
Clafin University
Coastal Carolina University
Coker University
Defiance College
Drexel University
Elmhurst University
Fayetteville Technical Community College
Francis Marion University
Franklin & Marshall University
Georgian Court University
Hampton University
Hiram College
Kennesaw State University
Lee University
Limestone University
Louisburg College
Lynchburg University
Meredith College
Methodist University
Middle Georgia State University
NC Central University
NC Wesleyan
Norfolk State University
Ohio Christian Univeristy
Patrick Henry Community College
Pfieffer University
Pitt Community College
Queens University
Radford University
Randolph College
Roosevelet College
Spartansburg Methodist College
Stetson University
University at Buffalo (NY)
University of Mt. Olive (NC)
University of North Carolina-Pembroke (NC)
University of Pikeville (KY)
USC-Salkehatchie
USC-Union
Wesleyan
West Virginia Tech (WV)
Widener University
Winthorp University
More Schools to be added as they confirm
Team | State | Division |
---|---|---|
Firecrackers NC-Krueger | NC | 12U |
Ironbridge Thunder 12U | VA | 12U |
Legacy Elite | VA | 12U |
Havok 2024 | VA | 14U |
NCABC Fungo Colleran | NC | 14U |
RC Swarm-Kluttz | NC | 14U |
RC Swarm-Miller | NC | 14U |
Stars Gold-King 07 | VA | 14U |
Triangle Lightning-Chamblee | NC | 14U |
VA Glory 14U BBE | VA | 14U |
Carolina Cyclones-Mintz | NC | HS |
Carolina Outlaws | SC | HS |
South Wake Storm 06 | NC | HS |
Teams | State | Division |
---|---|---|
Orion Hunter Elite 07/08 | VA | 14U |
Team | State | Division |
---|---|---|
Bay River Rumble-Ingalls/Stowell | VA | 14U |
Team | State | Division |
---|---|---|
BC Athletics | TN | 16U |
Carolina Flames-Kramer | NC | 16U |
Loudoun Inferno Elite | VA | 16U |
NCABC Fungo | NC | 16U |
NC Dominators-Preddy | NC | 16U |
NJ Fire | NJ | 16U |
OC Elite 16U-Fincham | VA | 16U |
South Wake Storm 06 | NC | 16U |
South Wake Storm Navy | NC | 16U |
Stafford Diamonds 16U Rubino | VA | 16U |
Wagner's NC 16U | NC | 16U |
Williamsburg Starz Gold-Ellis | NC | 16U |
Carolina Cyclones 02 | NC | 18U |
Knockouts-Carriker | NC | 18U |
Lady Dukes-Breslin | NC | 18U |
LLG-Shelton | NC | 18U |
NC Challengers Premier-Van Dyke | NC | 18U |
NJ Fire | NJ | 18U |
NLTC Crossfire Premier | NC | 18U |
NLTC Showcase | NC | 18U |
Below is a list of schools that have committed to attend and that we are bringing on staff for the weekend. It is not a list of who's been invited, who may show, or who has attended in the past.
Austin Peay University
Averett Univeristy
Barton College
Coastal University
Coker University
Drexel University
Emory and Henry College
Fayetteville Tech
Francis Marion University
Franklin & Marshall University
Georgian Court University
Hampton University
Hiram College
Limestone University
Louisburg College
Meredith College
Methodist University
NC Central University
NC Wesleyan
Norfolk State University
Patrick Henry Community College
Pitt Community College
Queens University
Radford University
Randolph College
Shenandoah University
Towson University
University at Buffalo
University of Charleston (WV)
University of North Carolina-Pembroke (NC)
University of Pikeville (KY)
University of Pittsburgh (PA)
Virginia Wesleyan (VA)
West Virginia Tech
Winthorp University (SC)
More Schools to be added as they confirm
Team | State | Division |
---|---|---|
Cleveland Angels 2010 | NC | 10U |
DC Strong | NC | 10U |
Lady Dukes-Jones | NC | 14U |
VA Crushers 14U | VA | 14U |
VA Unity 14U-SV | VA | 14U |
NLTC Crossfire Premier | NC | HS |
Team | State | Division |
---|---|---|
Chesapeake Rebellion | VA | 12U |
Virginia Lady Eagles | VA | 16U |
EC Bullets-Coleman | PA | 18U |
Invasion Fastpitch | PA | 18U |
Maryland Blue Jays | MD | 18U |
Panthers Select | MD | 18U |
Team | State | Division |
---|---|---|
Next Top Recruits 08 | NC | 12U |
MOV Pride | OH | HS |
Next Top Recruits | NC | HS |
NDA Reapers 04 | OH | HS |
Ohio Stealth 16U | OH | HS |
Ohio Stealth 18U | OH | HS |
Team NC Horne/Helms | NC | HS |
Team | State | Division |
---|---|---|
Lady Luckies 08 | NC | 12U |
Maryland Heat Extreme | MD | HS |
Stafford Diamonds 16U Rubino | VA | HS |
Teams | State | Division |
---|---|---|
Carolina Flames-Kramer | NC | 16U |
Florida Select-Davis | NC | 16U |
Lady Duke Blue | NC | 16U |
Lady Dukes-East | VA | 16U |
Maroon Crush 2023 | VA | 16U |
NCABC Fungo | NC | 16U |
Pittsburgh Spirit 05 | PA | 16U |
South Wake Storm 06 | NC | 16U |
Williamsburg Starz Gold-Ellis | NC | 16U |
Carolina Cardinals-Adams | NC | 18U |
Carolina Cyclones 02 | NC | 18U |
Delaware Magic Showcase | DE | 18U |
Knockouts-Carriker | NC | 18U |
Lady Dukes-Breslin | NC | 18U |
NC Challengers Premier-Van Dyke | NC | 18U |
NLTC Crossfire Premier | NC | 18U |
NLTC Showcase | NC | 18U |
Pinellas Warriors-Johnson | FL | 18U |
Below is a list of schools that have committed to attend and that we are bringing on staff for the weekend. It is not a list of who's been invited, who may show, or who has attended in the past.
Austin Peay (TN)
Averett University (VA)
Ave Maria University (FL)
Barton College (NC)
Bethel University (TN)
Bridgewater College (VA)
Chowan University (NC)
Clafin University (SC)
Coker University (SC)
Defiance University
Elmhurst University
Emory Henry College
Fayetteville Tech (NC)
Georgian Court University
Hampton University (VA)
Hiram College (OH)
Limestone University
Louisburg College (NC)
Methodist College (NC)
NC Central University
NC Wesleyan College (NC)
Norfolk State University
Patrick Henry Community College
Pfieffer University (NC)
Pitt Community College
Queens University
Radford University
Randolph College
Roosevelt College
Spartansburg Methodist College
Stetson University
Towson University
University at Buffalo
University of Charleston (WV)
University of Mt. Olive (NC)
University of North Carolina-Pembroke (NC)
University of Pikeville (KY)
USC-Union (SC)
Virginia Wesleyan (VA)
West Virginia Tech (WV)
William Peace (NC)
More Schools to be added as they confirm
Teams | State | Division |
---|---|---|
Knockouts-Carriker | NC | HS |
NCABC Fungo | NC | HS |
Team | State | Division |
---|---|---|
Firecrackers NC-Krueger | NC | 12U |
NLTC Crossfire Premier | NC | HS |
Team | State | Division |
---|---|---|
VA Glory NC | NC | 14U |
Freedom | VA | 16U |
Lady Dukes-East | VA | 16U |
NCABC Fungo | NC | 16U |
Carolna Cyclones 02 | NC | 18U |
Bridgewater College
Chowan University
Christopher Newport University
Drexel University
Emory & Henry College
Georgian Court University
Hampton University
NC Wesleyan
Norfolk State University
Pitt Community College
Roosevelt College"
Shenandoah University
Union College
University of Pittsburgh
Virginia Wesleyan
Wesley College
West Virginia Tech
Widener University
More schools will be added as they confirm
Team | State | Division |
---|---|---|
NLTC Crossfire Premier | NC | HS |
Team | State | Division |
---|---|---|
VA Glory NC | NC | 14U |
Lady Dukes-Breslin | NC | 16U |
NCABC Fungo | NC | 16U |
Averette University
Ave Maria University
Barton College
Chowan University
Clafin University
Coker University
Fayetteville Tech
Francis Marion University
Franklin & Marshall University
Georgian Court University
Hampton University
Hiram College
Limestone University
Louisburg College
Meredith College
NC Central University
NC Wesleyan
Norfolk State University
Ohio Christian University
Pfieffer University
Pitt Community College
Queens University
Randolph College
Spartansburg Methodist College
Towson University
Union College
University of Mt. Olive
University of Pittsburgh
USC-Union
Virginia Wesleyan
West Virginia Tech
William Peace
Team | State | Division |
---|---|---|
NLTC Crossfire Premier | NC | HS |
Teams | State | Division |
---|---|---|
NCABC Fungo | NC | 16U |
Knockouts-Carriker | NC | 18U |
We will be updating the list of schools attending as they confirm.
Barton College
Clafin University
Coker University
Drexel University
Francis Marion Universioty
Franklin & Marshall University
Georgian Court University
Hampton University
Limestone University
Louisburg College
Meredith College
Patrick Henry Community College
Southeast Community College
USC-Union
William Peace University
Below is a list of schools that have committed to attend and that we are bringing on staff for the weekend. It is not a list of who's been invited, who may show, or who has attended in the past.
Barton College
Franklin & Marshall University
Hampton University
NC Wesleyan
Patrick Henry Community College
Pitt Community College
Rooselvelt College
Southeast Community College
Virginia Wesleyan
William Peace
More Schools to be added as they confirm
Team | State | Division |
---|---|---|
NCABC Fungo | NC | 16U |
Carolina Cyclones 02 | NC | 18U |
Carolina Cyclones-Mintz | NC | 18U |
More Schools will be listed as they confirm...
Averett University (VA)
Barton College (NC)
Bridgewater College (VA)
Coker University (SC)
Emory & Henry College (VA)
Fayetteville Tech (NC)
Francis Marion University (SC)
Franklin & Marshall University
Lee University
Limestone Univeristy (NC)
Louisburg College (NC)
NC Central Univeristy (NC)
NC Wesleyan (NC)
Norfolk State University (VA)
Ohio Christian University (OH)
Patrick Henry Community College (VA)
Pfieffer Univeristy
Pitt Community College (NC)
Queens University (NC)
Radford University
Roosevelt University (IL)
Southeast Community College (NC)
Stetson University
Towson University
Union College
University of Lynchburg (VA)
University of Mt. Olive (NC)
University of Pikeville (KY)
University of Pittsburgh (PA)
Virginia Wesleyan (VA)
West Virginia Tech
William Peace University (NC)
Wingate University (NC)
Below is the list of schools attending..
Bridgewater College
Coker University
Fayetteville Tech
Franklin & Marshall University
Hampton University
Methodist University
NC Wesleyan
Norfolk State University
Patrick Henry Community College
Pitt Community College
Southeastern Community College
University of Mt. Olive
University of Pikeville (KY)
Virginia Wesleyan
More schools will be added as they confirm.
Team | State | Division |
---|---|---|
NC Spark | NC | 16U |
Carolina Cyclones 02 | NC | 18U |
This is the list of schools at will be attending the Capital City Showcase.
As we just announced this event on 12/31/2020, we will be adding the schools as they confirm their attendance.
Averett University
Barton College
Bridgewater College
Carnegie Mellon University
Catawba University
Chowan University
Coker University
Emory & Henry College
Fayetteville Technical C.C.
Franklin & Marshall University
Guilford College
Hampton University
Hiram College
Limestone University
Louisburg College
Meredith College
Methodist University
NC Wesleyan College
Norfolk State University
Pfeiffer University
Pitt Community College
Radford University
Randolph College
Susquehanna University
West Virginia Tech
William Peace University
Barton College
Bridgewater College
Chowan University
Christopher Newport University
Defiance College
Drexel University
Franklin & Marshall University
Georgian Court University
Hampton University
Louisburg College
Lynchburg University
NC Central University
Norfolk State University
Patrick Henry Community College
Pitt Community College
Randolph College
Randolph Macon
Roosevelt College
Shenandoah University
Stetson University
Susquehanna
Towson University
University of Charleston (WV)
University of Lynchburg (VA)
University of Mt. Olive
University of Pikeville (KY)
University of Pittsburgh (PA)
Virginia Wesleyan
Wesley College
West Virginia Tech
Widener
William Peace